Back to Analytics Page

Modified Bass Sales Model Simulation

The Bass diffusion model is a mathematical model used to describe the relationships between advertising and word-of-mouth effects in a product's life cycle. In reality, it is often difficult or impossible to predict or measure the values of the parameters needed to accurately define a model, so it is mainly useful as a conceptual or training tool to help one consider the relative effects of paid advertising versus word-of-mouth sales growth.

The Bass model variant most commonly used only considers the case of positive word-of-mouth feedback. Negative feedback is also an important consideration, as this can result in dramatically lower sales under some circumstances. This webpage implements a modified version of the Bass model that accounts for negative word-of-mouth feedback and reflects it in the form of 'lost' potential sales, as shown in the system dynamics flow diagram shown below:




This model uses the following inputs:

In response to the above inputs, the model generates the following variables in tabular form:

Total Market ($):
Advertising effectiveness (%) :
Advertising duration (wks) :
Positive Word-of-mouth effectiveness (%):
Negative Word-of-mouth effectiveness (%):
Positive Word-of-mouth (%):
# of weeks to run model:

Week Run Ad Weekly Sales From Advertising From WOM Cum. Sales Lost Sales Cum. Lost Sales
Initial --- --- --- --- $0 --- $0
1 Y $ 100,000 $ 100,000 $ 0 $ 100,000 $ 0 $ 0
2 Y $ 99,000 $ 90,000 $ 9,000 $ 199,000 $ 0 $ 0
3 Y $ 96,040 $ 80,100 $ 15,940 $ 295,040 $ 0 $ 0
4 Y $ 91,295 $ 70,496 $ 20,799 $ 386,335 $ 0 $ 0
5 Y $ 85,075 $ 61,366 $ 23,708 $ 471,410 $ 0 $ 0
6 Y $ 77,777 $ 52,859 $ 24,918 $ 549,187 $ 0 $ 0
7 Y $ 69,839 $ 45,081 $ 24,758 $ 619,026 $ 0 $ 0
8 Y $ 61,681 $ 38,097 $ 23,583 $ 680,707 $ 0 $ 0
9 Y $ 53,664 $ 31,929 $ 21,735 $ 734,371 $ 0 $ 0
10 Y $ 46,070 $ 26,563 $ 19,507 $ 780,441 $ 0 $ 0
11 Y $ 39,091 $ 21,956 $ 17,135 $ 819,532 $ 0 $ 0
12 Y $ 32,837 $ 18,047 $ 14,790 $ 852,369 $ 0 $ 0
13 Y $ 27,347 $ 14,763 $ 12,584 $ 879,715 $ 0 $ 0
14 Y $ 22,610 $ 12,028 $ 10,582 $ 902,326 $ 0 $ 0
15 Y $ 18,581 $ 9,767 $ 8,813 $ 920,906 $ 0 $ 0
16 Y $ 15,193 $ 7,909 $ 7,284 $ 936,100 $ 0 $ 0
17 Y $ 12,372 $ 6,390 $ 5,982 $ 948,471 $ 0 $ 0
18 Y $ 10,040 $ 5,153 $ 4,887 $ 958,512 $ 0 $ 0
19 Y $ 8,126 $ 4,149 $ 3,977 $ 966,637 $ 0 $ 0
20 Y $ 6,561 $ 3,336 $ 3,225 $ 973,198 $ 0 $ 0



Copyright © 2009 Sensorlytics LLC – All rights Reserved